
STATEMENT OF FINANCIAL TRANSPARENCY
We are committed to financial transparency in everything we do. It is important that you know how your gifts to United Way are used and that you are investing in an organization that will wisely use your dollars to the greatest benefit of our community as a whole. Our most current audit report and IRS Form 990 are available below. We also encourage you to check out our profiles with GuideStar and Charity Navigator where we receive the highest ratings.
If you ever have a question, please contact us at 806.747.2711 or info@unitedway-lubbock.org.
FINANCIAL DOCUMENTS
FINANCIAL STATEMENTS
December 31, 2022
Statement of Financial Position
ASSETS | ||
Cash | $ | 1,841,962 |
Investments (Short & Long Term) | 6,114,214 | |
Pledges Receivable (Less Allowance | ||
for Uncollectibles of $603,693) | 4,491,853 | |
Other Receivables | 55,728 | |
Prepaid Expenses | 71,179 | |
Total Current Assets | $ | 12,574,936 |
Land, Building, and Equipment - | ||
(at Cost, net of Accumulated | ||
Depreciation of $775,091) | 596,880 | |
Total Assets | $ | 13,171,816 |
LIABILITIES | ||
Accounts Payable | $ | 199,140 |
Agency Allocations & Designations | 1,469,750 | |
Total Liabilities | $ | 1,668,890 |
NET ASSETS | ||
Unrestricted | ||
Designated by the Governing Board for: | ||
Capital & Technology Improvements | $ | 80,000 |
Casa de Amistad | - | |
Undesignated - General Activities | 5,267,214 | |
Equity in Fixed Assets | 979,359 | |
Total Unrestricted Net Assets | $ | 6,326,573 |
Temporarily Restricted | ||
Restricted by Time and Donor for: | ||
Operating Budget | $ | 914,181 |
Future Campaigns | 86,685 | |
Other Commitments | 65,972 | |
Total Temporarily Restricted Net Assets | $ | 1,066,838 |
Permanently Restricted | ||
Restricted by Time and Donor for: | ||
Endowment | $ | 4,107,451 |
Total Net Assets | $ | 11,500,862 |
Total Liabilities and Net Assets | $ | 13,169,752 |
Statement of Activities
REVENUE | |||
Public Support from Annual Campaign | $ | 5,752,995 | |
Less: Campaign Support for Other Organizations: | |||
State Employees Charitable Campaign | (715,269) | ||
Donor Designations | (383,154) | ||
Provision for Uncollectible Pledges (2020/21) | (276,513) | ||
Total Current Year Annual Campaign | $ | 4,378,059 | |
Campaign Collections (Prior Years) | (34,786) | ||
Campaign Collections (2020/21) | (75,540) | ||
Net Annual Campaign | $ | 4,337,305 | |
Other Public Support and Revenue | |||
Endowment Contributions and Pledges | 317,537 | ||
Other Campaign Related Revenue | 204,115 | ||
Investment Income | 26,288 | ||
Other Non Campaign Revenue: Rental, Grants | 365,947 | ||
Total Other Public Support and Revenue | $ | 913,887 | |
Total Revenue | $ | 5,251,192 | |
ALLOCATIONS, EXPENSES, AND LOSSES | |||
Allocations to Agencies | $ | 3,935,395 | |
Donor Designations | (383,154) | ||
Capital Expenditures | 52,231 | ||
Affiliated Organizations: | |||
United Ways of Texas | 14,100 | ||
United Way Worldwide | 91,498 | ||
Total Allocations | $ | 3,710,070 | |
Functional Expenses: | |||
Community Impact | $ | 174,828 | |
Supporting Services: | |||
Management and General | 437,119 | ||
Fund Raising | 373,863 | ||
Total Functional Expenses | $ | 985,810 | |
Total Allocations and Expenses | $ | 4,695,879 | |
Increase (Decrease) in Net Assets | $ | 555,313 | |
Net Assets - Beginning of Year | 10,945,549 | ||
Net Assets - End of Year | $ | 11,500,862 |
Note: The above information is summarized from the financial statements prepared by the management of the Lubbock Area United Way, Inc. as directed by its Finance and Audit Committees. The public accounting firm of Bolinger, Segars, Gilbert, & Moss will audit these statements and additional related information. Their report will be available at the United Way office and on the United Way website upon the report's completion.